BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2017 CALCUTTA FOOTBALL LEAGUE STANDINGS

Pos Team P W D L GF GA GD Pts
1 East Bengal FC9 7 2 0 28 7 21 23
2 Mohun Bagan AC 9 7 2 0 22 7 15 23
3 Mohammedan SC 9 5 2 2 27 13 14 17
4 Peerless SC 8 4 0 4 11 15 -4 12
5 Pathachakra SC 9 3 1 5 16 14 2 10
6 Calcutta Customs 8 2 3 3 5 7 -2 9
7 Rainbow AC 8 2 2 4 9 13 -4 8
8 Tollygunge Agragami 8 3 1 4 5 18 -13 7
9 Southern Samity 4 0 1 3 0 9 -9 1
10 Railway FC 8 0 0 8 1 21 -20 0

Post a Comment

0 Comments