BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2017 MANIPUR STATE LEAGUE STANDINGS

Pos Team P W D L GF GA GD Pts
1 Keinou LASA 8 8 0 0 12 2 10 24
2 NEROCA FC 8 6 1 1 23 5 18 19
3 Sagolband United 8 5 0 3 8 6 2 15
4 AIM Club 8 4 3 1 10 5 5 15
5 Southern SU 8 2 4 2 5 7 -2 10
6 Dimapur Road AO 7 3 0 4 10 7 3 9
7MUVANLAI FC 8 2 3 3 11 13 -2 9
8 FC Zalen 8 2 3 3 9 13 -4 9
9 Tiddim Road AU 8 2 2 4 8 9 -1 8
10 North Imphal SA 8 2 2 4 7 12 -5 8
11 Nambul Mapal ACO 7 0 2 5 5 16 -11 2
12 Young Physique Union 8 0 2 6 1 14 -13 2

Post a Comment

0 Comments