BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2019/20 HERO I-LEAGUE POINTS TABLE

Pos Team P W D L GF GA GD Pts
1 EB 42 2 0 8 4 4 8
2 MPFC 52 2 18 8 08
3 MBAC 42 1 1 8 5 3 7
4 CBFC 22 0 0 7 2 5 6
5 GKFC 320 1 4 3 1 6
6 AFC 51 3 1 6 6 0 6
7 CCFC 41 2 1 5 6 -1 5
8 NFC41 1 25 8 -3 4
9 RKFC 20 2 0 3 3 0 2
10 TRAU 40 1 3 3 9 -6 1
11 Indian Arrows 30 0 3 1 4 -3 0

Post a Comment

0 Comments