BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2018/19 HERO I-LEAGUE POINTS TABLE

Pos Team P W D L GF GA GD Pts
1 RKFC 105 3 2 13 6 7 18
2 CCFC 95 3 1 16 10 6 18
3 NFC105 3 213 8 5 18
4 EB 95 1 3 17 12 5 16
5 MBAC 104 3 3 13 12 1 15
6 CBFC 93 4 2 16 10 6 13
7 MPFC 103 4 36 6 013
8 GKFC 924 3 11 12 -1 10
9 Indian Arrows 82 1 5 3 12 -9 7
10 AFC 91 3 5 9 15 -6 6
11 SLFC 91 1 7 10 24 -14 4

Post a Comment

0 Comments