BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

HERO I-LEAGUE 2016/17 STANDINGS

Pos Team P W D L GF GA GD Pts
1 AFC Aizawl FC 1811 4 3 24 14 10 37
2 MBAC Mohun Bagan AC 18 10 6 2 27 12 15 36
3 EB East Bengal FC 18 10 3 5 33 15 18 33
4 BFC Bengaluru FC 18 8 6 4 30 15 15 30
5 SLFC Shillong Lajong FC 18 7 5 6 24 23 1 26
6 CBFC Churchill Brothers SC 18 55 824 26 -220
7 DSK DSK Shivajians FC 18 4 6 8 22 30 -8 18
8 CCFC Chennai City FC 18 4 5 9 15 29 -14 17
9 MPFC Minerva Punjab FC 18 2 7 9 17 33 -16 13
10 MFC Mumbai FC 18 2 8 8 9 28 -19 13

Post a Comment

0 Comments