BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2017/18 HERO INDIAN SUPER LEAGUE STANDINGS

Pos Team P W D L GF GA GD Pts
1 FCPC 127 1 4 23 12 11 22
2BFC 117 0 4 21 13 8 21
3 CFC 116 2 3 17 13 4 20
4 FCG 106 1 3 24 17 7 19
5 JFC 114 4 3 11 11 0 16
6 MCFC 114 2 5 14 13 1 14
7 KBFC 123 5 4 13 16 -3 14
8 ATK 103 3 4 7 12 -5 12
9 NEUFC 103 1 6 7 15 -8 10
10 DDFC 112 1 8 12 27 -15 7

Post a Comment

0 Comments