BREAKING

6/recent/ticker-posts

Header Ads Widget

Responsive Advertisement

2017 SHILLONG PREMIER LEAGUE FIXTURES & RESULTS

Sr. No. Date Match Venue Kick Off/Result
1 01/08 RUFC v SUFC JNS 2-0
2 03/08 MSC v WFC JNS 2-0
3 05/08 LFC v BSC 58 JNS 2-1
4 07/08 SLFC v MLPFT JNS 1-1
5 09/08 RUFC v WFC JNS 3-0
6 12/08 MSC v SUFC JNS 1-3
7 17/08 SLFC v BSC 58 JNS 2-0
8 19/08 MLPFT v LFC JNS 0-0
9 21/08 MSC v BSC 58 JNS 2-2
10 23/08 WFC v LFC JNS 1-8
11 26/08 SLFC v RUFC JNS 0-0
12 28/08 SUFC v MLPFT JNS 0-0
13 02/09 MLPFT v BSC 58 JNS 0-0
14 06/09 MSC v SLFC JNS 1-0
15 07/09 WFC V SUFC JNS 1-0
16 09/09 LFC V RUFC JNS 2-1
17 12/09 MLPFT V WFC JNS 4-1
18 14/09 SUFC v BSC 58 JNS 1-1
19 16/09 SLFC v LFC JNS 1-1
20 19/09 RUFC v MSC JNS 3-2
21 20/09 BSC 58 v WFC JNS 4-0
22 21/09 SUFC v SLFC JNS 1-2
23 22/09 MSC v LFC JNS 2-0
24 25/09 MLPFT v RUFC JNS 0-6
25 26/09 WFC v SLFC JNS 0-5
26 27/09 LFC v SUFC JNS 1-0
27 28/09 RUFC v BSC 58 JNS 2-0
28 29/09 MLPFT v MSC JNS 0-0
29 02/10 SLFC v RUFC SSA 2-2
30 03/10 LFC v MLPFT SSA 5-1
31 05/10 WFC v MSC SSA 0-1
32 07/10 BSC 58 v SUFC SSA 1-1
33 10/10 MSC v RUFC SSA 0-7
34 12/10 MLPFT v SUFC SSA 3-1
35 13/10 SLFC v WFC SSA 6-1
36 16/10 BSC 58 v LFC SSA 1-1
37 18/10 RUFC v WFC SSA 5-0
38 27/10 LFC v MSC SSA 1-0
39 30/10 SUFC vSLFC SSA 1-7
40 31/10 BSC 58 v RUFC SSA 0-3
41 02/11 WFC v MPLFT SSA 0-4
42 04/11 SLFC v MSC SSA 0-2
43 06/11 RUFC v MLPFT SSA 3-1
44 07/11 WFC v LFC SSA 0-3
45 08/11 BSC 58 v SLFC SSA 0-11
46 10/11 MSC v MLPFT SSA 1-0
47 11/11 SUFC v RUFC SSA 1-0
48 13/11 LFC v SLFC SSA 0-0
49 14/11 BSC 58 v WFC SSA 2-0
50 15/11 SUFC v MSC SSA 0-1
51 17/11 MLPFT v SLFC SSA 0-0
52 18/11 RUFC v LFC SSA 2-0
53 20/11 BSC 58 v MLPFT SSA 2-3
54 22/11 SUFC v LFCSSA 0-0
55 29/11 BSC 58 v MSCSSA 1-2
56 25/11 SUFC v WFC SSA 7-1


Play Off
Sr. No. Date Match Venue Kick Off/Result
Qualifier 1 29/11 RUFC v LFC SSA 4-2
Eliminator 01/12 SLFC v MSC SSA 0-0 (6-5P)
Qualifier 2 07/12 LFC v SLFC JNS DNP*
FINAL
FINAL 12/12 RUFC v LFC SSA 0-1
BSC 58: Boy Sports Coy 58 GTC
LFC: Langsning FC
MLPFT: Meghalaya Police Football Team
MSC: Malki Sports Club
RUFC: Rangdajied United FC
SLFC: Shillong Lajong FC
SUFC: Shillong United FC
WFC: Wahingdoh FC
JNS: Jawaharlal Nehru Stadium
SSA: Shillong Sports Association Stadium

* Shillong Lajoing FC forfeited the match due to their I-League Fixure Clash with SPL Semi-Final

Post a Comment

1 Comments